Mixed Pair Competition, £50 Per Pair. Tee times will be available 10 days before event.
| Team | Nett Results | |
| 1st | Gillian Ramsey (35) & Stuart Ramsey (5) | 49 |
| 2nd | Shane Spary (6) & Pat Phillips (36) | 48 |
| 3rd | John Wyatt (19) & Becky Williams (32) | 47 |
| 4th | Tim James (11) & Lynne Hedlund (33) | 43 |
| 5th | Lynda Holloway (32) & Neil Rhodes (15) | 42 |
| 6th | Anne Edwards (34) & Philip Edwards (2) | 42 |
| 7th | Kelvin John (23) & Sian John (21) | 41 |
| 8th | Teresa Wright (20) & David Wright (12) | 40 |
| 9th | SALLY WOODWARD (24) & SAM WOODWARD (8) | 40 |
| 10th | Deb Hill (19) & Cliff Hill (20) | 39 |
| 11th | Judy JAMES (34) & Andrew James (17) | 39 |
| 12th | Anne Rule (23) & John Rule (28) | 39 |
| 13th | Alsion Gerrard (36) & Pete Smithies (26) | 38 |
| 14th | DAVID Archibald (8) & Julie Davies (12) | 37 |
| 15th | David Stock (22) & Ruth Stock (30) | 37 |
| 16th | VAL BLAND (25) & JIM BLAND (18) | 35 |
| 17th | Nigel james (15) & Susan james (36) | 34 |
| 18th | Dylan Carlyon (19) & Dawn Towell (10) | 32 |
| 19th | Helen Shuttleworth (29) & Dave Shuttleworth (19) | 32 |
| 20th | Peter Richards (28) & Gill Di-Girolamo (34) | 26 |

Page will refresh results automatically for one hour