Andrew Harris (19): Gents Open Saturday 26th July 2025 | Raglan Golf Club - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 470 | 373 | 510 | 389 | 184 | 482 | 407 | 181 | 369 | 3365 | 526 | 450 | 314 | 333 | 193 | 358 | 522 | 179 | 428 | 3303 | 6668 | ||
SI | 12 | 17 | 13 | 15 | 6 | 1 | 3 | 16 | 14 | OUT | 5 | 2 | 18 | 7 | 9 | 8 | 10 | 11 | 4 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 7 | 4 | 4 | 5 | 5 | 8 | 5 | 3 | 4 | 45 | 6 | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 5 | 44 | 89 | ||
Stableford | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 3 | 19 | 2 | 2 | 3 | 0 | 2 | 3 | 3 | 2 | 2 | 19 | 38 | ||
Result: 38 Points |
3rd place (Mike Humphrey) 5th place (Gary Smith)
Compare this round against others in the competition