Charlie Rolfe (2): Junior Open Sunday 27th July 2025 | Raglan Golf Club - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 295 | 409 | 327 | 166 | 414 | 368 | 130 | 307 | 2838 | 431 | 345 | 298 | 311 | 138 | 310 | 450 | 136 | 372 | 2791 | 5629 | ||
SI | 12 | 17 | 13 | 15 | 6 | 1 | 3 | 16 | 14 | OUT | 5 | 2 | 18 | 7 | 9 | 8 | 10 | 11 | 4 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 73 | ||
Score | 7 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 40 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 38 | 78 | ||
Stableford | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 16 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 17 | 33 | ||
Result: 33 Points |
2nd place (Gethin Lewis) 4th place (james bodenham)
Compare this round against others in the competition