| Graham Wright (11) (9/10 allowance): Winter Open Saturday 29th November 2025 | Raglan Golf Club - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 395 | 306 | 448 | 276 | 159 | 388 | 365 | 133 | 326 | 2796 | 429 | 386 | 290 | 293 | 147 | 304 | 452 | 150 | 365 | 2816 | 5612 | ||
| SI | 12 | 17 | 13 | 15 | 6 | 1 | 3 | 16 | 14 | OUT | 5 | 2 | 18 | 7 | 9 | 8 | 10 | 11 | 4 | IN | TOTAL | ||
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Score | 5 | 5 | 6 | 4 | 4 | 7 | 7 | 4 | 6 | 48 | 6 | 6 | 5 | 7 | 3 | 6 | 6 | 5 | 5 | 49 | 97 | ||
| Stableford | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 13 | 22 | ||
| Result: 22 Points | |||||||||||||||||||||||
42nd place (Peter Incledon) 44th place (William Harris)
Compare this round against others in the competition