Results | Points | |
1st | Brian Lewis(10) Pontypool Golf Club | 36 |
2nd | Wyndham Tranter(6) | 34 |
3rd | David Wilding(14) | 34 |
4th | Alan Morgan(28) | 33 |
5th | Nigel Price(16) Flexi Club | 33 |
6th | Martin Kenyon(10) Tredegar Park Golf Club | 33 |
7th | Ray Hodson(24) Bryn Meadows Golf Hotel & Spa Golf Club | 33 |
8th | Terence Hodson(10) Bryn Meadows Golf Hotel & Spa Golf Club | 32 |
9th | Neil Dawkins(20) | 31 |
10th | Julian Bennett(18) St Pierre Golf Club | 31 |
11th | Dyfrig Phillips(20) | 31 |
12th | Philip Cotterell(19) St Pierre Golf Club | 31 |
13th | David Harding-smith(12) | 30 |
14th | David Head(18) | 30 |
15th | Paul Williams(12) | 30 |
16th | DENNIS C L THOMAS(28) | 29 |
17th | Alex Harvey(13) | 29 |
18th | Mark Mulcahy(20) | 29 |
19th | Mike Smith(28) | 28 |
20th | Stephen Butt(14) | 28 |
21st | David Owen(14) Blackwood Golf Club | 28 |
22nd | John Williams(20) | 28 |
23rd | Ken Lawrence(19) | 28 |
24th | Peter Davidson(28) | 27 |
25th | N J Seward(28) | 27 |
26th | T Price(16) | 25 |
27th | D J Davies(6) Southerndown Golf Club | 24 |
28th | Derek Harvey(10) | 23 |
29th | Timothy McNair-Chaplin(24) | 23 |
30th | Tom Llewellyn(28) | 21 |
31st | Mark Coia(14) | 18 |
Page will refresh results automatically for one hour