Nigel Price (16): Gents Senior Open Thursday 26th June 2025 | Raglan Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 451 | 341 | 470 | 374 | 176 | 446 | 387 | 152 | 352 | 3149 | 479 | 412 | 315 | 329 | 154 | 337 | 504 | 161 | 376 | 3067 | 6216 | ||
SI | 12 | 17 | 13 | 15 | 6 | 1 | 3 | 16 | 14 | OUT | 5 | 2 | 18 | 7 | 9 | 8 | 10 | 11 | 4 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 45 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 46 | 91 | ||
Stableford | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 17 | 2 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 1 | 16 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 17 Points |
4th place (Alan Morgan) 6th place (Martin Kenyon)
Back to Gents Senior Open pages.
Compare this round against others in the competition