John Williams (20): Gents Senior Open Thursday 26th June 2025 | Raglan Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 451 | 341 | 470 | 374 | 176 | 446 | 387 | 152 | 352 | 3149 | 479 | 412 | 315 | 329 | 154 | 337 | 504 | 161 | 376 | 3067 | 6216 | ||
SI | 12 | 17 | 13 | 15 | 6 | 1 | 3 | 16 | 14 | OUT | 5 | 2 | 18 | 7 | 9 | 8 | 10 | 11 | 4 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 5 | 9 | 4 | 6 | 5 | 6 | 5 | 50 | 6 | 7 | 5 | 5 | 4 | 5 | 7 | 6 | 8 | 53 | 103 | ||
Stableford | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 8 Points |
21st place (David Owen) 23rd place (Ken Lawrence)
Back to Gents Senior Open pages.
Compare this round against others in the competition